| Years | Discount | Yearly price | Monthly price |
|---|---|---|---|
| 1 year | 0% off | 24.99 euro/year | 2.08 euro/month |
| 2 years | 0% off | 24.99 euro/year | 2.08 euro/month |
| 3 years | 5% off | 23.75 euro/year | 1.98 euro/month |
| 4 years | 5% off | 23.75 euro/year | 1.98 euro/month |
| 5 years | 10% off | 22.49 euro/year | 1.87 euro/month |
| 6 years | 10% off | 22.49 euro/year | 1.87 euro/month |
| 7 years | 15% off | 21.24 euro/year | 1.77 euro/month |
| 8 years | 15% off | 21.24 euro/year | 1.77 euro/month |
| 9 years | 15% off | 21.24 euro/year | 1.77 euro/month |
| 10 years | 20% off | 19.99 euro/year | 1.67 euro/month |
| TopicClassification | KnowledgeBase |
| PublicTitle | How much does a PEC address cost? |
| ServiceGroup | PEC |
| RelatedTopics |
Copyright © 1996-2013 Yepa Inc. All material on this platform is the property of Yepa Inc.